Skip to ContentSkip to Navigation

Tuition & Costs

 

Alabama State University Department of Physical Therapy Tuition & Fees
    Resident Non-Resident    
  Year 1 $20,114.00 $36,594.00    
  Year 2 $20,526.00 $37,418.00    
  Year 3 $17,230.00 $30,826.00    
  Total Cost $57,870.00 $104,838.00    
           
           
  Tuition & Fees (Per Semester)    
Resident Number of Credit Hours Tuition Rates* General Fee* Health Insurance and Athletic Fee Total
In-State Fall Year 1 12 $4,944.00 $1,370.00 $90.00 $6,404.00
In-State Spring Year 1 18 $7,416.00 $1,370.00 $90.00 $8,876.00
In-State Summer Year 1 10 $4,120.00 $685.00 $29.00 $4,834.00
In-State Fall Year 2 16 $6,592.00 $1,370.00 $90.00 $8,052.00
In-State Spring Year 2 16 $6,592.00 $1,370.00 $90.00 $8,052.00
In-State Summer Year 2 9 $3,708.00 $685.00 $29.00 $4,422.00
In-State Fall Year 3 15 $6,180.00 $1,370.00 $90.00 $7,640.00
In-State Spring Year 3 12 $4,944.00 $1,370.00 $90.00 $6,404.00
In-State Summer Year 3 6 $2,472.00 $685.00 $29.00 $3,186.00
  Total Credit Hours:  114 $46,968.00 $10,275.00 $627.00 $57,870.00
  *Tuition Rates * Fees are Subject to Change Without Notice
           
Non-Resident Number of Credit Hours Tuition Rates General Fee Insurance and Athletic Fee Total
Out-of State Fall Year 1 12 $9,888.00 $1,370.00 $90.00 $11,348.00
Out-of State Spring Year 1 18 $14,832.00 $1,370.00 $90.00 $16,292.00
Out of State Summer Year 1 10 $8,240.00 $685.00 $29.00 $8,954.00
Out-of State  Fall Year 2 16 $13,184.00 $1,370.00 $90.00 $14,644.00
Out of-State Spring Year 2 16 $13,184.00 $1,370.00 $90.00 $14,644.00
Out of State Summer Year 2 9 $7,416.00 $685.00 $29.00 $8,130.00
Out-of State Fall Year 3 15 $12,360.00 $1,370.00 $90.00 $13,820.00
Out-of State Spring Year 3 12 $9,888.00 $1,370.00 $90.00 $11,348.00
Out of State Summer Year 3 6 $4,944.00 $685.00 $29.00 $5,658.00
  Total Credit Hours:   114 $93,936.00 $10,275.00 $627.00 $104,838.00

Costs also to consider include textbooks, the need for a vehicle throughout the program, personal computer, housing and transportation for all clinical education placements, miscellaneous fees related to lab, and optional travel to annual national and state PT meetings.