|
SUMMER SEMESTER 2026 – TESTING CENTER |
||||
|
Direct all questions to Dr. Cynthia Swain, Testing Coordinator, McGehee Hall Room 105 or call 334.229.4385 or Email: testing@alasu.edu. Dates are subject to change.
|
||||
| TEST DATE | ASSESSMENT | REGISTRATION | TIME | TEST LOCATION |
| JUN 1, 3, 23, 29 | PROV | www.provexam.com | 8:30 a.m. | MH 105 |
| JUN 2, 4, 5, 17, 18, 26 | PRAXIS | www.ets.org | 8:00 a.m. | RAA 305 |
| JUN 6 | SAT | www.collegeboard.org | 8:00 a.m. | RAA (various) |
| JUN 13 | ACT | www.actstudent.org | 8:00 a.m. | RAA (various) |
| JUN 15, 16, 23, 29 | MEAZURE | www.assessments.meazurelearning.com | 8:30 a.m. | MH 105 |
| JUL 2, 8, 9, 16, 17, 30, 31 | PRAXIS | www.ets.org | 8:00 a.m. | RAA 305 |
| JUL 2, 14, 21 | PROV | 8:30 a.m. | MH 105 | |
| JUL 7, 20, 82 | MEAZURE | www.assessments.meazurelearning.com | 8:30 a.m. | MH 105 |
| JUL 11 | ACT | www.actstudent.org | 8:00 a.m. | RAA (various) |
| JUN 14 | PEARSON VUE | www.pearsonvue.com | various | MH 105 |
| JUL 15, 29 | GRE | www.ets.org | 8:00 a.m. | RAA 305 |
| AUG 6, 13, 14, 27, 28 | PRAXIS | www.ets.org | 8:00 a.m. | RAA 305 |
| AUG 7, 18 | GRE | www.ets.org | 8:00 a.m. | RAA 305 |
| AUG 11, 19, 24, 27 | MEAZURE | www.assessments.meazurelearning.com | 8:30 a.m. | MH 105 |
| AUG 11, 19, 25 | PROV | provexam.com | 8:30 a.m. | MH 105 |
| AUG 22 | SAT | www.collegeboard.org | 8:00 a.m. | RAA (various) |
|
ACCUPLACER TEST DATES: Virtual via Zoom (Fall Semester 2026) *Times: 8:30 a.m., 11:00 a.m. June 1, 2, 3, 15, 16, 24, 25, 30 July 6, 13, 22, 23, 27 August 3, 4, 10 |
||||
|
Faculty, please contact Vanessa Fleming at testing2@alasu.edu or call 334-229-4385 to schedule faculty makeup exams, CLEP, and special accomodations. eProctoring and other assessments are scheduled based on test dates availability. BUILDING NAMES: MH - McGehee Hall -- RAA - Ralph Abernathy Annex |
||||